Home South Africa World Weather Sun Moon Phase Today Favorites
Today
Moon Phase Today
35%
Moon Phase Today
Popular places
Cape Town15° | 16°
Johannesburg11° | 20°
Durban17° | 25°
Ballito16° | 28°
Knysna17° | 31°
Plettenberg Bay16° | 33°
Hermanus17° | 27°
Pretoria14° | 23°
Margate16° | 27°
Stellenbosch13° | 30°
Weather Butterworth
Today (05.10) 15° | 31°
Tomorrow (06.10) 12° | 33°
Wednesday (07.10) 12° | 16°
Sunny
Butterworth
20°
62% 4 m/s UV 0
Tuesday, 6 October
32°11°
00:00 feels 20° 4 20°
01:00 feels 19° 3 19°
02:00 feels 18° 3 19°
03:00 feels 18° 3 19°
04:00 feels 18° 3 19°
05:00 feels 18° 3 19°
06:00 feels 18° 3 19°
07:00 feels 18° 3 19°
08:00 feels 21° 3 21°
09:00 feels 25° 4 25°
10:00 feels 27° 6 28°
11:00 feels 28° 6 29°
12:00 feels 29° 6 30°
13:00 feels 30° 6 32°
14:00 feels 30° 5 32°
15:00 feels 29° 4 31°
16:00 feels 15° 6 15°
17:00 feels 16° 5 16% 16°
18:00 feels 17° 6 24% 17°
19:00 feels 14° 7 52% 14°
20:00 feels 12° 6 64% 13°
21:00 feels 11° 5 88% 11°
22:00 feels 10° 4 92% 11°
23:00 feels 10° 4 92% 11°
HumidityUVPressure
00:00 60% 0 1012hPa
01:00 61% 0 1011hPa
02:00 61% 0 1010hPa
03:00 59% 0 1010hPa
04:00 54% 0 1010hPa
05:00 51% 0 1009hPa
06:00 50% 0 1010hPa
07:00 50% 0 1010hPa
08:00 48% 1 1010hPa
09:00 38% 2 1009hPa
10:00 31% 4 1009hPa
11:00 28% 6 1009hPa
12:00 25% 8 1008hPa
13:00 23% 10 1007hPa
14:00 21% 8 1006hPa
15:00 24% 2 1006hPa
16:00 88% 3 1011hPa
17:00 82% 2 1011hPa
18:00 79% 1 1013hPa
19:00 91% 0 1015hPa
20:00 93% 0 1017hPa
21:00 92% 0 1019hPa
22:00 94% 0 1020hPa
23:00 93% 0 1021hPa
October 2026
Mo
Tu
We
Th
Fr
Sa
Su
1
2
3
4
5Now
30°14°
692%
32°11°
788%
15°11°
8
28°12°
9
31°15°
1068%
31°18°
11
34°20°
1264%
35°22°
13
29°14°
14
29°14°
15
23°9°
16
15°7°
17
24°8°
18
26°14°
19
21°11°
20
18°11°
21
25°10°
22
33°13°
23
38°16°
24
27°14°
25
23°14°
26
14°11°
27
22°11°
28
27°13°
29
25°14°
30
17°14°
31
37°14°
November 2026
Mo
Tu
We
Th
Fr
Sa
Su
1
24°12°
2
23°10°
3
33°9°
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
✨ Share the weather with a friend
Show the weather where you are
Take a photo now or pick from gallery
Butterworth
Butterworth
Night
1218006 Sunrise 05:39 Solar noon 11:55 Sunset 18:12
Sunrise05:39
Now22:30
Sunset18:12
Butterworth · Sun
Date05.10.2026
Sunrise05:39
Solar noon11:55
Sunset18:12
Day length12 h 32 m
ZodiacLibra
10 Day Weather Forecast Butterworth
30°
14° Mo5
32°
11° 92% Tu6
15°
11° 88% We7
28°
12° Th8
31°
15° Fr9
31°
18° 68% Sa10
34°
20° Su11
35°
22° 64% Mo12
36°
23° Tu13
36°
23° We14
⬇ Follow us