Home South Africa World Weather Sun Moon Phase Today Favorites
Mission
№1 Weather site
Today
Moon Phase Today
7%
Moon Phase Today
To add to favorites:
Press Ctrl + D from the keyboard.
Popular places
Cape Town11° | 16°
Johannesburg11° | 20°
Durban17° | 20°
Ballito16° | 19°
Knysna12° | 16°
Hermanus12° | 16°
Plettenberg Bay12° | 15°
Pretoria13° | 23°
Margate16° | 19°
Stellenbosch10° | 17°
Weather Jeffreys Bay
Today (13.06) 14° | 15°
Tomorrow (14.06) 13° | 18°
Monday (15.06) 13° | 18°
Jeffreys Bay
14°
76% 4 m/s
14:00 53% 14°
15:00 48% 14°
16:00 38% 14°
17:00 38% 14°
18:00 43% 14°
19:00 37% 14°
20:00 37% 14°
21:00 44% 13°
22:00 49% 13°
23:00 52% 13°
Wind
5 mph
Humidity
84 %
UVI
3.00
Pressure
1025
mbar

10 Day Weather Forecast Jeffreys Bay

⬇ Follow us