Moon Phase Today
Third Quarter
40%
Percentage visible
Zodiac
♓
Pisces
Moonrise
00:25
Transit
06:29
Moonset
12:34
| Moon Phase Today | |
|---|---|
| Age of the moon | 23.1 days |
| Lunar Phase | Third Quarter |
| Percentage visible | 40% |
| Distance between the moon and earth | 388241 km |
| Full Moon | 01.05.2026 19:24:43 |
| New Moon | 17.04.2026 13:54:18 |
| Next Full Moon | 31.05.2026 10:46:46 |
| Next New Moon | 16.05.2026 22:03:07 |
| Moon Sign | Pisces |
| Sunrise | 11.05.2026 07:28 |
| Sunset | 11.05.2026 17:56 |
⬇ Follow us
Moon Phase Today⚫ Tonights Moon PhaseTodays Moon Phase✅ Moon's Current Phase
Moon Phase Today. Tonights Moon Phase. Current Moon Phase. Moon Cycle Today.
Link to Weather30.co.za
To place a link to Weather30.co.za on your website or blog you can copy this code:To add to favorites:
Press Ctrl + D from the keyboard.
Press Ctrl + D from the keyboard.
| Cape Town | 12° | 18° |
| Johannesburg | 5° | 15° |
| Durban | 17° | 23° |
| Ballito | 16° | 23° |
| Knysna | 11° | 20° |
| Hermanus | 13° | 18° |
| Plettenberg Bay | 11° | 20° |
| Pretoria | 6° | 19° |
| Margate | 17° | 25° |
| Stellenbosch | 10° | 17° |
Weather Cape Town
Today (11.05)
13° | 19°
Tomorrow (12.05)
16° | 18°
Wednesday (13.05)
15° | 17°
