Moon Phase Today
Lunar size decreases
6%
Percentage visible
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
|   | 1 85% | 2 76% | 3 66% | 4 55% | 5 43% | 6 32% |
| 7 22% | 8 13% | 9 6% | 10 2% | 11 0% | 12 1% | 13 4% |
| 14 9% | 15 15% | 16 23% | 17 32% | 18 41% | 19 51% | 20 60% |
| 21 69% | 22 78% | 23 85% | 24 92% | 25 96% | 26 99% | 27 100% |
| 28 98% | 29 94% | 30 87% |   |   |   |   |
Zodiac
♍
Virgo
Moonrise
03:54
Transit
10:58
Moonset
17:49
| Moon Phase Today | |
|---|---|
| Age of the moon | 18.2 days |
| Lunar Phase | Lunar size decreases |
| Percentage visible | 87% |
| Distance between the moon and earth | 368490 km |
| Full Moon | 26.09.2026 18:50:21 |
| New Moon | 11.09.2026 05:27:18 |
| Next Full Moon | 26.10.2026 06:13:07 |
| Next New Moon | 10.10.2026 17:50:11 |
| Moon Sign | Virgo |
| Sunrise | 09.09.2026 06:04 |
| Sunset | 09.09.2026 18:44 |
Share
⬇ Follow us
Moon Phase Today⚫ Tonights Moon PhaseTodays Moon Phase✅ Moon's Current Phase
Moon Phase Today. Tonights Moon Phase. Current Moon Phase. Moon Cycle Today.
Link to Weather30.co.za
To place a link to Weather30.co.za on your website or blog you can copy this code:| Cape Town | 15° | 21° |
| Johannesburg | 10° | 21° |
| Durban | 16° | 24° |
| Ballito | 16° | 25° |
| Knysna | 18° | 30° |
| Hermanus | 15° | 20° |
| Plettenberg Bay | 18° | 28° |
| Pretoria | 13° | 23° |
| Margate | 18° | 24° |
| Stellenbosch | 14° | 26° |
Weather Cape Town
Today (09.09)
16° | 22°
Tomorrow (10.09)
15° | 19°
Friday (11.09)
15° | 19°
